Table 1 - Typical Metal Content Of PVC Formulations
| Stabiliser Type | Principal Metal | Metal Content (%) | In PVC Formulation |
| Packaging | Other | ||
| Lead compounds | Lead | Not Used | 0.5-2.5 |
| Organotins | Tin | 0.1-0.2 | 0.3-1.0 |
| Barium/zinc compounds (only for plasticised applications | Barium Zinc | Not used Not used | ~0.1 <0.2 |
| Calcium/zinc compounds | Calcium Zinc | 0.1 <0.2 | <0.5 |
Table 2 - Applications for Stabilisers - European Market
| Stabiliser Type | |||||||
| Application | Pb | Pb/Ba/Cd | Ba/Cd | Ca/Zn | Ba/Zn | Sn | K/Zn (2) |
| Unplasticised PVC | |||||||
| Pipes | ++ | ++(1) | |||||
| Fittings | ++ | +(1) | |||||
| Profiles | ++ | ++ | + | ||||
| Foil | ++ | ||||||
| Bottles | ++ | ++ | |||||
| Sheet | + | (+) | ++ | ||||
| Plasticised PVC | |||||||
| Cable Covering | + | ++ | |||||
| Foil and Sheet | + | + | ++ | ||||
| Flooring | ++ | + | ++ | ||||
| Wall Covering | (+) | ++ | + | ++ | |||
| Medical Use | ++ | ||||||
| Tubes and Footwear | + | ++ | |||||
| Food Packaging Film | ++ | ||||||
| Fabric Coating | + | ++ | ++ | ||||
++ Major use
+ Minor use
(+) Occasional use
(1) Used for potable water pipe
(2) Used as a stabiliser/'kicker' for foamed layers in these products







